32Amp Three Phase Intelligent Modular PDU
- High-Density Power Distribution
- High-Resolution LCD Display
- Billing Grade Accuracy
- Environmental Monitoring
- Daisy-Chain
- Upgradable & Hot-Swap Controller
- Upgradable & Scalable Output Modules
- Flush Mount Low Profile Design
- Flexible Mounting Options
- Cable Retention Clip
- Various Outlets Available
- Description
- Specifications
- Download
Description
Input | Phase | Three Phase | ||
Nominal Voltage (Volt) | 400 | |||
Max Input Current (Amp) | 32A Per Phase | |||
Rated Input Current (Amp) | 32A Per Phase | |||
Power Capacity (KW) | 22 | |||
Frequency (Hz) | 50/60 | |||
Plug Type | IEC60309 (3P+N+E) | |||
Power Cord Spec | 5 x 6.0mm² x 3 m | |||
Wiring Style | L-N Wiring | |||
Output | Nominal Voltage (Volt) | 230 | ||
Max Output Current | 32A Per Phase | |||
Total Outlet Quantity | 42 | |||
Socket | IEC320 C13 With Anti-Fall Lock | Rated Current (Amp | 10 | |
Outlet Quantity | 36 | |||
IEC 320 C19 | Rated Current (A) Outlet Quantity | 16 | ||
Rated Current (A) Outlet Quantity | 06 | |||
Control Ports | Ethernet | 1 × RJ45 Port | ||
Serial (MODBUS Supported) | 1 × RS485 Port | |||
Daisy-Chain (In-Out) | 2 × RS485 Ports | |||
Sensor | 2 × RJ11 Ports | |||
Alarm | 1× RJ11 Port | |||
Protection | Circuit Overload | 6 x 16A hydraulic Circuit Breakers; Single Pole | ||
Operating Environment | Temperature | -10~450C | ||
Relative Humidity | 5%~95% | |||
Elevation (m) | 0~3000 | |||
Mechanical Specification | Dimension (mm) | 1829 x 56 x 61 (Sheet Metal Case) | ||
Physical Stacking | Daisy chain up to 4 Rack MPDU’s (1 master 3 slaves) | |||
Weight (kg) | 12 | |||
Mechanical Design | Rear Button Mounting | |||
Certification | CE, RoHS | √ |
Datasheet:
Safenet Intelligent Modular PDU Datasheet