32 Amp Intelligent Modular PDU
- High-Density Power Distribution
- High-Resolution LCD Display
- Billing Grade Accuracy
- Environmental Monitoring
- Daisy-Chain
- Upgradable & Hot-Swap Controller
- Upgradable & Scalable Output Modules
- Flush Mount Low Profile Design
- Flexible Mounting Options
- Cable Retention Clip
- Various Outlets Available
- Description
- Specifications
- Download
Description
Input | Phase | Single Phase | ||
Nominal Voltage (Volt) | 250 | |||
Max Input Current (Amp) | 32 | |||
Rated Input Current (Amp) | 32 | |||
Power Capacity (KW) | 7.36 | |||
Frequency (Hz) | 50/60 | |||
Plug Type | IEC60309 (2P+E) | |||
Power Cord Spec | 3×6.0mm² x 3 m | |||
Wiring Style | L-N Wiring | |||
Output | Nominal Voltage (Volt) | 230 | ||
Max Output Current | 32 | |||
Total Outlet Quantity | 20 | |||
Socket | IEC320 C13 With Anti-Fall Lock | Rated Current (Amp | 10 | |
Outlet Quantity | 16 | |||
IEC 320 C19 | Rated Current (Amp) Outlet Quantity | 16 | ||
Rated Current (Amp) Outlet Quantity | 04 | |||
Control Ports | Ethernet | 1 × RJ45 Port | ||
Serial (MODBUS Supported) | 1 × RS485 Port | |||
Daisy-Chain (In-Out) | 2 × RS485 Ports | |||
Sensor | 2 × RJ11 Ports | |||
Alarm | 1× RJ11 Port | |||
Protection | Circuit Overload | None | ||
Operating Environment | Temperature | -10~450C | ||
Relative Humidity | 5%~95% | |||
Elevation (m) | 0~3000 | |||
Mechanical Specification | Dimension (mm) | 1612×66.6×44.4 (Aluminum Alloy Case) |
||
Physical Stacking | Daisy chain up to 4 Rack MPDU’s (1 master 3 slaves) | |||
Weight (kg) | 07 | |||
Mechanical Design | Rear Button Mounting | |||
Certification | CE RoHS | √ |
Datasheet:
Safenet Intelligent Modular PDU Datasheet