63Amp Single Phase Intelligent Modular PDU
- High-Density Power Distribution
- High-Resolution LCD Display
- Billing Grade Accuracy
- Environmental Monitoring
- Daisy-Chain
- Upgradable & Hot-Swap Controller
- Upgradable & Scalable Output Modules
- Flush Mount Low Profile Design
- Flexible Mounting Options
- Cable Retention Clip
- Various Outlets Available
- Description
- SPECIFICATION
- DOWNLOAD
Description
Input | Phase | Single Phase | ||
Nominal Voltage (Volt) | 230 | |||
Max Input Current (Amp) | 63 | |||
Rated Input Current (Amp) | 63 | |||
Power Capacity (KW) | 14.5 | |||
Frequency (Hz) | 50/60 | |||
Plug Type | IEC60309 (2P+E) | |||
Power Cord Spec | 3 x 10.0mm² x 3 m | |||
Wiring Style | L-N Wiring | |||
Output | Nominal Voltage (Volt) | 230 | ||
Max Output Current | 63 | |||
Total Outlet Quantity | 24 | |||
Socket | IEC320 C13 With Anti-Fall Lock | Rated Current (Amp | 10 | |
Outlet Quantity | 18 | |||
IEC 320 C19 | Rated Current (Amp) Outlet Quantity | 16 | ||
Rated Current (Amp) Outlet Quantity | 06 | |||
Control Ports | Ethernet | 1 × RJ45 Port | ||
Serial (MODBUS Supported) | 1 × RS485 Port | |||
Daisy-Chain (In-Out) | 2 × RS485 Ports | |||
Sensor | 2 × RJ11 Ports | |||
Alarm | 1× RJ11 Port | |||
Protection | Circuit Overload | 4 x 16A hydraulic Circuit Breakers; Single Pole |
||
Operating Environment | Temperature | -10~450C | ||
Relative Humidity | 5%~95% | |||
Elevation (m) | 0~3000 | |||
Mechanical Specification | Dimension (mm) | 1829 x 56 x 52 (Sheet Metal Case) |
||
Physical Stacking | Daisy chain up to 4 Rack MPDU’s (1 master 3 slaves) | |||
Weight (kg) | 10 | |||
Mechanical Design | Rear Button Mounting | |||
Certification | CE RoHS | √ |
Datasheet: